| See the Touch-Test Sizing Chart below our Pricing chart for information on sizing and the target force in grams delivered by each Touch-Test Sensory Evaluator. |
Name |
Product # |
Price |
| Ea. Touch-Test Sensory Evaluator | See Chart below | 35.50 |
|
||
| 6 Piece Foot Kit | NC12773 | 180.50 |
|
||
|
||
| Complete Foot Kit | NC12774 | 191.95 |
|
||
|
||
|
||
|
||
| 20 Piece Full Kit | NC12775-99 | 411.50 |
|
||
|
||
| 5 Piece Hand Kit | NC12772 | 141.95 |
|
||
|
||
| Complete Hand Kit | NC12771 | 170.50 |
|
||
|
||
|
||
|
||
| Hand Screening Forms: pads of 100 sheets | NC12750-1 | 12.95 |
|
||
|
||
| Foot Screening Forms: pads of 100 sheets | NC12749 | 12.95 |
|
||
|
||
| Colored Pencil Set | NC12756 | 11.50 |
|

Touch-Test Sensory Evaluators
© 1998 Copyright North Coast Medical, Inc. All rights reserved.